
Vans Knu Skool Suede Men's Shoe White/Black
Same chunky Knu Skool shape, just a bit more classic in this colourway.
White and black keeps it grounded, while the oversized tongue and thick laces do their thing. The suede upper softens the look slightly — less crisp than leather, but a bit more forgiving day to day.
Still very much a statement shoe. Just not a loud one.
What matters:
- Suede upper — softer feel, easier wear
- Padded tongue and collar for comfort
- Chunky profile with that 90s skate feel
- Grippy rubber sole
What doesn’t:
- Suede marks easier than leather
- Still on the heavier side
- Not exactly low-key in shape
If you like the chunkier Vans look but don’t want to go full bright white, this is a safer place to land.
Size Chart
| US MEN’S | US WOMEN’S | eu | uk | cm |
|---|---|---|---|---|
| 1 | 2.5 | 32 | 13 | 19 |
| 2 | 3.5 | 33 | 1 | 20 |
| 3 | 4.5 | 34 | 2 | 21 |
| 3.5 | 5 | 34.5 | 2.5 | 21.5 |
| 4 | 5.5 | 35 | 3 | 22 |
| 4.5 | 6 | 36 | 3.5 | 22.5 |
| 5 | 6.5 | 36.5 | 4 | 23 |
| 5.5 | 7 | 37 | 4.5 | 23.5 |
| 6 | 7.5 | 38 | 5 | 24 |
| 6.5 | 8 | 38.5 | 5.5 | 24.5 |
| 7 | 8.5 | 39 | 6 | 25 |
| 7.5 | 9 | 40 | 6.5 | 25.5 |
| 8 | 9.5 | 40.5 | 7 | 26 |
| 8.5 | 10 | 41 | 7.5 | 26.5 |
| 9 | 10.5 | 42 | 8 | 27 |
| 9.5 | 11 | 42.5 | 8.5 | 27.5 |
| 10 | 11.5 | 43 | 9 | 28 |
| 10.5 | 12 | 44 | 9.5 | 28.5 |
| 11 | 12.5 | 44.5 | 10 | 29 |
| 12 | - | 46 | 11 | 30 |
| 13 | - | 47 | 12 | 31 |
| 14 | - | 48 | 13 | 32 |
| 15 | - | 49 | 14 | 33 |
| 16 | - | 50 | 15 | 34 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Same chunky Knu Skool shape, just a bit more classic in this colourway.
White and black keeps it grounded, while the oversized tongue and thick laces do their thing. The suede upper softens the look slightly — less crisp than leather, but a bit more forgiving day to day.
Still very much a statement shoe. Just not a loud one.
What matters:
- Suede upper — softer feel, easier wear
- Padded tongue and collar for comfort
- Chunky profile with that 90s skate feel
- Grippy rubber sole
What doesn’t:
- Suede marks easier than leather
- Still on the heavier side
- Not exactly low-key in shape
If you like the chunkier Vans look but don’t want to go full bright white, this is a safer place to land.
Size Chart
| US MEN’S | US WOMEN’S | eu | uk | cm |
|---|---|---|---|---|
| 1 | 2.5 | 32 | 13 | 19 |
| 2 | 3.5 | 33 | 1 | 20 |
| 3 | 4.5 | 34 | 2 | 21 |
| 3.5 | 5 | 34.5 | 2.5 | 21.5 |
| 4 | 5.5 | 35 | 3 | 22 |
| 4.5 | 6 | 36 | 3.5 | 22.5 |
| 5 | 6.5 | 36.5 | 4 | 23 |
| 5.5 | 7 | 37 | 4.5 | 23.5 |
| 6 | 7.5 | 38 | 5 | 24 |
| 6.5 | 8 | 38.5 | 5.5 | 24.5 |
| 7 | 8.5 | 39 | 6 | 25 |
| 7.5 | 9 | 40 | 6.5 | 25.5 |
| 8 | 9.5 | 40.5 | 7 | 26 |
| 8.5 | 10 | 41 | 7.5 | 26.5 |
| 9 | 10.5 | 42 | 8 | 27 |
| 9.5 | 11 | 42.5 | 8.5 | 27.5 |
| 10 | 11.5 | 43 | 9 | 28 |
| 10.5 | 12 | 44 | 9.5 | 28.5 |
| 11 | 12.5 | 44.5 | 10 | 29 |
| 12 | - | 46 | 11 | 30 |
| 13 | - | 47 | 12 | 31 |
| 14 | - | 48 | 13 | 32 |
| 15 | - | 49 | 14 | 33 |
| 16 | - | 50 | 15 | 34 |























